Pressure–Temperature Chart
Saturated gauge pressures (psig) for common refrigerants. Use as a quick field reference.
| Refrigerant | -20°F | 0°F | 20°F | 40°F | 60°F | 80°F | 100°F | 120°F |
|---|---|---|---|---|---|---|---|---|
| R22 | 10.1 | 24.0 | 43.0 | 68.5 | 101.6 | 143.6 | 195.9 | 259.9 |
| R410A | 13.5 | 48.0 | 78.4 | 118.0 | 169.0 | 235.0 | 317.0 | 418.0 |
| R404A | 6.6 | 23.9 | 49.0 | 83.0 | 128.0 | 185.0 | 257.0 | 346.0 |
| R407C | 3.2 | 19.5 | 42.0 | 71.0 | 109.0 | 158.0 | 220.0 | 296.0 |
| R134A | -6.2 | 6.5 | 21.7 | 37.0 | 57.5 | 86.7 | 124.3 | 171.2 |
| R507 | 8.0 | 26.0 | 52.0 | 87.0 | 134.0 | 193.0 | 267.0 | 358.0 |
Values are approximate saturated gauge pressures (psig) for reference only and must not replace manufacturer data or proper gauges. For A2L refrigerants (R32, R454B), follow flammability handling procedures.